2017 Honda VFR1200 XD-H Crosstourer Highlander
For sale a lovely example of this sought after and accomplished sport-touring bike and being the automatic DCT model offers effortless long distance touring for two and the bike comes with genuine Honda Hard Luggage . Purchased New from Local Honda Dealer Thunder Road . The bike has covered just 11,624 miles from new and will come with 12 months MOT for piece of mind .
Both keys are present as are the owners manuals and old MOTs and service history
Selling on owners behalf
01432 278103 or mobile 07768847994
Honda's profilation of this bike |
The VFR1200X’s V4 isn’t just another engine—it’s a spectacular example of motorcycling’s best. Case in point: the two rear cylinders are closer together than the front two, making the engine narrower where your legs are. Smart engineering! |
|
|
---|---|
Model | Honda VFR1200X DCT |
Year of manufacture | 2017 |
Type | Sport touring |
Price as new | Euro 15340. MSRP depends on country, taxes, accessories, etc. |
Rating | 3.7 See the detailed rating of touring capabilities, reliability, accident risk, etc. Compare with any other motorbike. |
|
|
Engine size | 1237.0 ccm (75.48 cubic inches) |
Type of engine | V4, four-stroke |
Engine details | 76 degree cyclinder angle |
Output | 129.0 HP (94.2 kW)) @ 7750 RPM |
Torque | 126.0 Nm (12.8 kgf-m or 92.9 ft.lbs) @ 6500 RPM |
Top speed | 209.0 km/h (129.9 mph) |
Compression | 12.0:1 |
Bore x stroke | 81.0 x 60.0 mm (3.2 x 2.4 inches) |
Valves per cylinder | 4 |
Fuel system | Injection. PGM-FI |
Fuel control | Single Overhead Cams (SOHC) |
Ignition | Computer-controlled digital transistorized with electronic advance |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Shaft drive (cardan) (final drive) |
Clutch | Wet multiplate |
Driveline | 6-speed automatic dual-clutch transmission |
Fuel consumption | 5.17 litres/100 km (19.3 km/l or 45.50 mpg) |
Greenhouse gases | 119.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
|
|
Frame type | Diamond aluminium twin-spar |
Rake (fork angle) | 28.0° |
Trail | 107 mm (4.2 inches) |
Front suspension | 43mm inverted telescopic forks with hydraulic damping, preload and rebound damping adjustment |
Rear suspension | Pro-Link with gas-charged damper, preload and stepless rebound damping adjustment |
Front tire | 110/80-R19 |
Rear tire | 150/70-R17 |
Front brakes | Double disc. Combined ABS |
Diameter | 310 mm (12.2 inches) |
Rear brakes | Single disc. Combined ABS |
Diameter | 276 mm (10.9 inches) |
Wheels | Wire spoked |
|
|
Weight incl. oil, gas, etc | 275.0 kg (606.3 pounds) |
Seat height | 850 mm (33.5 inches) If adjustable, lowest setting. |
Overall height | 1335 mm (52.6 inches) |
Overall length | 2285 mm (90.0 inches) |
Overall width | 915 mm (36.0 inches) |
Ground clearance | 180 mm (7.1 inches) |
Wheelbase | 1595 mm (62.8 inches) |
Fuel capacity | 21.50 litres (5.68 US gallons) |
|
|
Color options | Candy Red |
Starter | Electric |
Comments | Traction Control System. Windscreen. Model id: VFR1200XD. |
Selling on owners behalf please call to arrange a viewing
01432 278103 or 07768847994