The latest in motorcycle battery technology.
Replaces :- 12N5.5-3B / 12N5-3B / CB4L-A / CB5L-B
Voltage (V) | 12 |
Capacity (Ah) | 1.6 |
CCA | 96 |
Length (mm) | 120 |
Width (mm) | 60 |
Height (mm) | 92 |
Weight (kg) | 0.4 |
- The lightest and most environmentally friendly options on the market.
- More than 65% weight saving of normal lead-acid type batteries.
- Perfect for track and race bikes where weight reduction is an enhancement.
- Unique casing design with same dimensions as original .
- Less volume and weight.
- No pollution.
- Non-spilling.
- Super cranking power.
- Increased safety.
- Excellent cycle life - 2000+
- Easy charging with any standard 12v battery charger.Please note should not be used with any smart charger which includes an anti-sulphation cycle.
- Ideal for "Total Loss"race bike applications, can be re-charged to 90% of capacity in 6 minutes.
- Very low discharge when not in use.
For International shipping quotes please contact us before your purchase.
Mobel Fitment
Aprilia
Model | Year |
---|---|
Amico 50 | 1994 1995 1996 1997 1998 |
Amico 50 2T AC | 1992 1993 1994 |
Gulliver 50 | 1997 1998 |
Gulliver 50 2T AC | 1997 1998 |
RS 250 | 1995 1996 1997 1999 2000 2001 2002 |
RS 250 (FROM FEB 98) | 1998 |
RS 250 (TO JAN 98) | 1998 |
RS 50 | 1997 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 |
RS 50 (FROM JUNE 98) | 1998 |
RS 50 (UP TO NOV 98) | 1998 |
RX 50 | 2006 2007 2008 2009 2010 2011 |
SR 50 2T LC | 1995 1996 1997 1998 1999 2000 2001 2002 2003 |
SR 50 AC | 1993 1994 1995 1996 |
SR 50 LC | 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 |
SX 50 | 2006 2007 2008 2009 2010 2011 2012 2013 2014 |
Tuono 50 | 2003 2004 |
Derbi
Model | Year |
---|---|
Senda 50 R X-race | 2009 2010 |
Senda R 50 X-Treme | 2004 2005 2006 2007 2008 2009 2010 |
Senda R 50 X-Treme (REDUCED POWER) | 2004 2005 2006 2007 2008 |
Senda SM 50 X-race | 2004 2005 |
Senda SM/R 50 X-race | 2006 2007 2008 |
Gilera
Model | Year |
---|---|
Runner 50 | 1997 1998 |
Honda
Model | Year |
---|---|
C 90 Cub | 1985 1987 1988 1989 1990 1991 1994 1995 1997 1998 1999 2000 2001 2002 |
C 90 Cub (FROM APR 92) | 1992 |
C 90 Cub (FROM NOV 96) | 1996 |
C 90 Cub (FROM SEP 86) | 1986 |
C 90 Cub (FROM SEP 93) | 1993 |
C 90 Cub (TO AUG 86) | 1986 |
C 90 Cub (TO AUG 93) | 1993 |
C 90 Cub (TO MAR 92) | 1992 |
C 90 Cub (TO OCT 96) | 1996 |
C90 Cub | 1985 1987 1988 1989 1990 1991 1994 1995 1997 1998 1999 2000 2001 2002 |
C90 Cub (FROM APR 92) | 1992 |
C90 Cub (FROM NOV 96) | 1996 |
C90 Cub (FROM SEP 86) | 1986 |
C90 Cub (FROM SEP 93) | 1993 |
C90 Cub (TO AUG 86) | 1986 |
C90 Cub (TO AUG 93) | 1993 |
C90 Cub (TO MAR 92) | 1992 |
C90 Cub (TO OCT 96) | 1996 |
Kawasaki
Model | Year |
---|---|
KLR 250 (D11) | 1995 1996 1997 1998 |
KLR 250 (D11) (FROM JAN 94) | 1994 |
KLR 250 (D11) (TO APR 99) | 1999 |
KLR 250 (D16) | 1999 2000 2001 |
KLR 250 (D16) (FROM NOV 98) | 1998 |
KLR 250 (D2) | 1985 1986 |
KLR 250 (D2) (TO FEB 87) | 1987 |
KLR 250 (D4) (FROM MAR 87 TO DEC 87) | 1987 |
KLR 250 (D5) | 1988 |
KLR 250 (D5) (FROM NOV 87) | 1987 |
KLR 250 (D5) (TO FEB 89) | 1989 |
KLR 250 (D6) | 1989 |
KLR 250 (D6) (FROM DEC 98) | 1988 |
KLR 250 (D6) (TO OCT 90) | 1990 |
KLR 250 (D7) | 1991 |
KLR 250 (D7) (FROM APR 90) | 1990 |
KLR 250 (D7) (TO FEB 92) | 1992 |
KLR 250 (D8) | 1992 1993 |
KLR 250 (D8) (FROM APR 91) | 1991 |
KLR 250 (D8) (TO JAN 94) | 1994 |
KMX 125 (A1) | 1986 |
KMX 125 (A2) | 1987 |
KMX 125 (A2) (TO FEB 88) | 1988 |
KMX 125 (A3) (FROM MAR 88) | 1988 |
KMX 125 (A3) (TO APR 89) | 1989 |
KMX 125 (A4) (FROM MAY 89) | 1989 |
KMX 125 (A5) | 1990 1991 1992 |
KMX 125 (B1) | 1986 |
KMX 125 (B1) (TO JAN 87) | 1987 |
KMX 125 (B10) | 1999 2000 |
KMX 125 (B10) (FROM NOV 98) | 1998 |
KMX 125 (B11) | 2001 |
KMX 125 (B12) | 2002 |
KMX 125 (B2) (FROM FEB 87) | 1987 |
KMX 125 (B2) (TO MAR 88) | 1988 |
KMX 125 (B3) (FROM JAN 88) | 1988 |
KMX 125 (B3) (TO JAN 89) | 1989 |
KMX 125 (B4) | 1989 |
KMX 125 (B4) (FROM DEC 88) | 1988 |
KMX 125 (B4) (TO FEB 90) | 1990 |
KMX 125 (B5) (FROM JAN 90) | 1990 |
KMX 125 (B5) (TO OCT 91) | 1991 |
KMX 125 (B6) (FROM JAN 91) | 1991 |
KMX 125 (B6) (TO JUL 92) | 1992 |
KMX 125 (B7) | 1993 1994 |
KMX 125 (B7) (FROM APR 92) | 1992 |
KMX 125 (B7) (TO FEB 95) | 1995 |
KMX 125 (B8) | 1996 1997 |
KMX 125 (B8) (FROM MAR 95) | 1995 |
KMX 125 (B8) (TO MAR 98) | 1998 |
KMX 125 (B9) (FROM APR 98 TO NOV 98) | 1998 |
MBK
Model | Year |
---|---|
Fizz 50 | 1995 1996 1997 |
Peugeot
Model | Year |
---|---|
Ludix Pro 50 4T | 2013 |
Speedake 50 | 1994 1995 1996 1997 |
Speedake 50 2T | 1994 1995 1996 1997 |
Speedfight 2 50 | 2007 2008 |
Speedfight 3 50 A/C | 2009 2010 2011 2012 2013 2014 2015 |
Speedfight 3 50 L/C | 2009 2010 2011 2012 |
Speedfight 50 | 1996 1997 1998 |
Speedfight Silver Sport 50 | 2004 2005 2006 2007 2008 |
Trekker 50 | 1998 1999 2000 2001 |
Trekker 50 2T AC | 1998 1999 2000 2001 |
Vivacity 50 | 1999 2000 2001 2002 2003 2004 2005 2006 2007 |
Vivacity 50 2T AC | 1999 2000 2001 2002 2003 2004 2005 2006 2007 |
Piaggio
Model | Year |
---|---|
Fly 50 2T | 2004 2005 |
NRG 50 Power DD | 2004 2005 2006 2007 2008 2009 2010 2011 2012 |
NRG 50 Power DD LC | 2004 2005 2006 2007 2008 2009 2010 2011 2012 |
Typhoon 50 | 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 |
Typhoon 50 2T | 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 |
Vespa ET2 50 | 1997 1998 1999 |
Vespa ET2 50 2T AC | 1997 1998 1999 |
Vespa LX 50 2T | 2005 2006 2007 2008 2009 2010 2011 2012 2013 |
Vespa LX 50 Touring | 2010 2011 2012 2013 |
Zip 50 2T | 1993 1994 1995 1996 1997 1998 1999 |
Suzuki
Model | Year |
---|---|
TS 125 X (E) | 1985 |
TS 125 X (E) (FROM JUN 84) | 1984 |
TS 125 X (E) (TO MAY 86) | 1986 |
TS 125 X (UE) | 1984 1985 |
TS 125 X (UE) (TO MAY 86) | 1986 |
TS 125 X (UF) | 1986 |
TS 125 X (UF) (FROM MAR 85) | 1985 |
TS 125 X (UF) (TO APR 87) | 1987 |
TS 125 X (UG) | 1987 1988 |
TS 125 X (UG) (FROM MAY 86) | 1986 |
TS 125 X (UJ) | 1989 |
TS 125 X (UJ) (FROM APR 88) | 1988 |
TS125 X (E) | 1985 |
TS125 X (E) (FROM JUN 84) | 1984 |
TS125 X (E) (TO MAY 86) | 1986 |
TS125 X (UE) | 1984 1985 |
TS125 X (UE) (TO MAY 86) | 1986 |
TS125 X (UF) | 1986 |
TS125 X (UF) (FROM MAR 85) | 1985 |
TS125 X (UF) (TO APR 87) | 1987 |
TS125 X (UG) | 1987 1988 |
TS125 X (UG) (FROM MAY 86) | 1986 |
TS125 X (UJ) | 1989 |
TS125 X (UJ) (FROM APR 88) | 1988 |
Yamaha
Model | Year |
---|---|
RD 125 LC | 1982 1983 1984 |
RD 125 LC (REDUCED POWER) | 1982 1983 1984 |
RD 125 LC (TO JAN 85) | 1985 |
TZR 250 | 1987 1988 1989 1990 1991 |
TZR 250 R | 1991 |
YBR 125 | 2005 2006 2007 2008 2009 |
YBR 125 Custom | 2008 2009 |
YN 50 F NEO's 4T | 2009 2010 2011 2012 2013 2014 2015 2016 |
YN 50 NEO's | 2006 2007 |
YN 50 NEO's 2T LC | 2006 2007 |
YN 50 NEO's 4T | 2009 2010 2011 2012 2013 2014 2015 2016 |
YQ 50 Aerox R | 2006 2007 2008 2009 2010 2011 2012 |
YQ50 Aerox R 2T LC | 2006 2007 2008 2009 2010 2011 2012 |