The latest in motorcycle battery technology.
Replaces :- 12N7-4A / 12N7-4B / 12N9-4B-1 / CB9A-A / CB9-B
Voltage (V) | 12 |
Capacity (Ah) | 3 |
CCA | 180 |
Length (mm) | 134 |
Width (mm) | 75 |
Height (mm) | 133 |
Weight (kg) | 0.6 |
- The lightest and most environmentally friendly options on the market.
- More than 65% weight saving of normal lead-acid type batteries.
- Perfect for track and race bikes where weight reduction is an enhancement.
- Unique casing design with same dimensions as original .
- Less volume and weight.
- No pollution.
- Non-spilling.
- Super cranking power.
- Increased safety.
- Excellent cycle life - 2000+
- Easy charging with any standard 12v battery charger.Please note should not be used with any smart charger which includes an anti-sulphation cycle.
- Ideal for "Total Loss"race bike applications, can be re-charged to 90% of capacity in 6 minutes.
- Very low discharge when not in use.
For International shipping quotes please contact us before your purchase.
ModelFitment :-
Aprilia
Model | Year |
---|---|
RS 125 (RESTYLED) | 1998 1999 2000 |
RS 125 (RESTYLED, Reduced Output) | 1998 1999 2000 |
RS 125 Extrema | 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 |
RS 125 Extrema (REDUCED OUTPUT) | 1993 1994 1995 |
RS 125 FP | 1997 1998 2001 2002 2003 2004 2005 2006 |
RS 125 FP (FULL POWER) | 2007 2008 2009 2010 2011 2012 |
RS 125 FP (FULL POWER, FROM FEB 06) | 2006 |
RS 125 FP (REDUCED OUTPUT) | 1997 1998 2001 2002 2003 2004 2005 2007 2008 2009 2010 2011 2012 |
RS 125 FP (REDUCED OUTPUT, FROM FEB 06) | 2006 |
RS 125 FP (REDUCED OUTPUT, TO JAN 06) | 2006 |
RS 125 Replica | 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 |
RS 125 Tuono | 2003 2004 2005 |
SR 50 R | 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 |
Cagiva
Model | Year |
---|---|
Mito 125 SP 525 | 2008 2009 2010 |
Mito 125 SP 525 (Reduced Output) | 2010 |
Mito Evolution 125 | 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 |
Mito Evolution 125 (REDUCED POWER) | 1994 1995 1996 1997 1998 1999 |
Mito SP 525 125 | 2008 2009 2010 |
Mito SP 525 125 (REDUCED OUTPUT) | 2010 |
Raptor 125 | 2004 2005 2006 2007 2008 2009 2010 |
Gilera
Model | Year |
---|---|
Runner 125 FX | 1997 1998 1999 2000 |
Runner 125 VX | 2001 2002 2003 2004 |
Runner FX 125 | 1997 1998 1999 2000 |
Runner VX 125 | 2001 2002 2003 2004 |
Kawasaki
Model | Year |
---|---|
EL125 [BN] Eliminator (A1) (TO OCT 98) | 1998 |
EL125 [BN] Eliminator (A2) | 1999 |
EL125 [BN] Eliminator (A2) (FROM NOV 98) | 1998 |
EL125 [BN] Eliminator (A2) (TO JAN 00) | 2000 |
EL125 [BN] Eliminator (A3) (FROM FEB 00) | 2000 |
EL125 [BN] Eliminator (A4) | 2001 |
EL125 [BN] Eliminator (A5) (TO OCT 02) | 2002 |
EL125 [BN] Eliminator (A6) (FROM NOV 02) | 2002 |
EL125 [BN] Eliminator (A6) (TO OCT 03) | 2003 |
EL125 [BN] Eliminator (A6F) (FROM OCT 05) | 2005 |
EL125 [BN] Eliminator (A6F) (TO SEP 06) | 2006 |
EL125 [BN] Eliminator (A7) | 2004 |
EL125 [BN] Eliminator (A7) (FROM MAR 03) | 2003 |
EL125 [BN] Eliminator (A7) (TO APR 05) | 2005 |
EL125 [BN] Eliminator (A7F) | 2007 |
EL125 [BN] Eliminator (A7F) (FROM OCT 06) | 2006 |
EL125 [BN] Eliminator (A8) (FROM MAY 05 TO SEP 05) | 2005 |
Peugeot
Model | Year |
---|---|
Elyseo 125 | 1999 2000 2001 2002 |
Elyseo 125 P | 2003 2004 |
Elyseo 150 | 2000 2001 2002 |
Elystar 125 P | 2002 2003 2004 |
Jetforce 125 EFI | 2005 2006 2007 2008 |
Jetforce Compressor 125 | 2004 2005 2006 2007 2008 |
Jetforce Compressor 125 (REDUCED POWER) | 2004 2005 2006 2007 2008 |
Tweet 150 4T | 2017 |
Piaggio
Model | Year |
---|---|
B 125 | 2002 2003 2004 |
Beverly 125 | 2006 2007 2008 |
Beverly 125 (B 125) | 2002 2003 2004 |
ET4 125 | 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 |
ET4 125 4T AC | 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 |
Fly 100 | 2006 2007 2009 2010 |
Fly 125 | 2004 2005 2006 2007 2008 2009 2010 2011 2012 |
Fly 50 4T | 2006 2007 2008 2009 2010 2011 |
Hexagon 125 | 1994 1995 1996 1997 1998 |
Hexagon 125 LX | 1998 1999 2000 2001 2002 |
Liberty 125 (2 VALVES) | 2004 2005 2006 2007 2008 |
Liberty 125 (3 VALVES) | 2004 2005 2006 2007 2008 |
Liberty 125 (4 VALVES) | 2004 2005 2006 2007 2008 |
Liberty Sport 125 | 2006 2007 2008 |
Typhoon 125 | 1995 1996 1997 1998 1999 2011 2012 2013 2014 2015 |
Typhoon 125 XL | 2000 2001 2002 2003 |
Typhoon 50 | 2011 2012 2013 2014 2015 2016 |
Typhoon 50 2T | 2011 2012 2013 2014 2015 2016 |
Vespa ET4 50 | 2001 2002 2003 2004 2005 |
Vespa ET4 50 4T AC | 2001 2002 2003 2004 2005 |
Vespa GTS 125 | 2007 2008 2009 |
Vespa GTS Super 125 ie 4T LC euro 3 | 2014 2015 2016 |
Vespa GTS Super 125 ie 4T LC euro 4 | 2017 |
Vespa GTV 125 | 2007 2008 2009 |
Vespa Granturismo 125 | 2003 2004 2005 2006 2007 |
Vespa LX4 50 | 2005 2006 2007 2008 2009 |
Vespa LXV 50 | 2006 2007 2008 2009 |
Vespa PX 125 | 1999 2011 2012 2013 2014 2015 2016 |
Vespa PX 125 (REDUCED POWER) | 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 |
Vespa PX 150 | 2004 2011 2012 2013 2014 2015 2016 |
Vespa PX 200 EFL | 1998 2000 2001 2002 2003 |
Vespa PX 200 EFL (FROM FEB 99) | 1999 |
Vespa PX 200 EFL (TO JAN 99) | 1999 |
Vespa S 125 | 2007 2008 2009 2010 2011 2012 |
Vespa S 50 2T | 2010 2011 2012 |
X9 125 Evolution | 2003 2004 2005 |
Zip 100 | 2006 2007 2008 |
Yamaha
Model | Year |
---|---|
XN 125 Teo's 4T LC | 2000 |
XN125 Teo's | 2000 |
XN125 Teo's 4T LC | 2000 |
XQ 125 Maxter | 2001 2002 2003 |
XQ 125 Maxter 4T LC | 2001 2002 2003 |
YP 125 R Majesty | 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 |
YP 125 R Majesty 4T LC | 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 |