This is a stunning example of this popular CBF1000 she comes in beautiful metallic red bodywork with full Honda hard luggage.
She has been fitted with fairing lowers like the GT model.
She has covered just 3150 miles from new and has 1 owner.
Comes with all paperwork and keys and is in showroom condition.
General information | |
---|---|
Model: | Honda CBF1000 |
Year: | 2011 |
Category: | Sport |
Rating: | 75.2 out of 100. Show full rating and compare with other bikes |
Engine and transmission | |
Displacement: | 998.00 ccm (60.90 cubic inches) |
Engine type: | In-line four, four-stroke |
Power: | 96.55 HP (70.5 kW)) |
Torque: | 97.00 Nm (9.9 kgf-m or 71.5 ft.lbs) @ 6500 RPM |
Bore x stroke: | 75.0 x 56.5 mm (3.0 x 2.2 inches) |
Fuel system: | Injection. PGM-FI |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Computer-controlled digital transistorised with electronic advance |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: |
Chain |
Driveline: | #530 O-ring sealed chain |
Chassis, suspension, brakes and wheels | |
Front suspension: | 41 mm cartridge-type telescopic fork, 120 mm axle travel |
Rear suspension: | Pro-Link with gas-charges HMAS damper, 120 mm axle travel |
Front tyre: | 120/70-ZR17 |
Rear tyre: | 160/60-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 296 mm (11.7 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 240 mm (9.4 inches) |
Wheels: | hollow-section 6-spoke cast aluminium |
Physical measures and capacities | |
Dry weight: | 224.0 kg (493.8 pounds) |
Weight incl. oil, gas, etc: | 241.0 kg (531.3 pounds) |
Power/weight ratio: | 0.4310 HP/kg |
Seat height: | 795 mm (31.3 inches) If adjustable, lowest setting. |
Overall height: | 1,175 mm (46.3 inches) |
Overall length: | 2,176 mm (85.7 inches) |
Ground clearance: | 135 mm (5.3 inches) |
Wheelbase: | 1,483 mm (58.4 inches) |
Fuel capacity: | 19.00 litres (5.02 gallons) |
Other specifications | |
Color options: | Red, silver, black, white |
Selling on customers behalf