This is a nice example of this popular twin cylinder motorcycle.
It has had 3 previous owners and has an MOT until September 2018.
It has covered just 12,650 miles from new and comes with a radiator guard and Crash Mushrooms
You know what you´re looking for in a standard V-twin machine: light and agile handling, along with willing-and-able engine performance. And that´s what the Suzuki SV650 delivers - in spades!
General information | |
---|---|
Model: | Suzuki SV 650 |
Year: | 2007 |
Category: | Naked bike |
Rating: | 73.9 out of 100 |
Price as new (MSRP): | US$ 5999. Prices depend on country, taxes, accessories, etc. |
Engine and transmission | |
Displacement: | 645.00 ccm (39.36 cubic inches) |
Engine type: | V2, four-stroke |
Compression: | 11.5:1 |
Bore x stroke: | 81.0 x 62.6 mm (3.2 x 2.5 inches) |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Digital/Transistorized |
Lubrication system: | Wet Sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Chassis, suspension, brakes and wheels | |
Front suspension: | Telescopic, coil spring, oil damped, fully adjustable preload |
Rear suspension: | Link-type, 7-way adjustable spring preload |
Front tyre: | 120/60-ZR17 |
Rear tyre: | 160/60-ZR17 |
Front brakes: | Double disc |
Rear brakes: | Single disc |
Physical measures and capacities | |
Dry weight: | 165.0 kg (363.8 pounds) |
Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
Overall height: | 1,085 mm (42.7 inches) |
Overall length: | 2,080 mm (81.9 inches) |
Ground clearance: | 150 mm (5.9 inches) |
Wheelbase: | 1,440 mm (56.7 inches) |
Fuel capacity: | 17.00 litres (4.49 gallons) |
Other specifications | |
Color options: | Blue, Red |
Starter: | Electric |
Â