Here is a nice matte grey Yamaha YZF-R125 on a 65 plate with just 12,414 miles from new, Recently Serviced and with 12 months MOT.
Just had new barrel and piston and chain and sprockets ideal first bike or commuter, easy to ride and very good on petrol.
Yamaha's profilation of this bike |
This remarkable motorcycle has been developed using the same advanced technology that makes our larger capacity R-series models some of the most respected bikes on the street and track. |
|
|
---|---|
Model | Yamaha YZF-R125 |
Year | 2015 |
Category | Sport |
Rating | 3.5 Check out the detailed rating of racing track capabilities, engine performance, accident risk, etc. Compare with any other bike. |
|
|
Displacement | 124.7 ccm (7.61 cubic inches) |
Engine type | Single cylinder, four-stroke |
Power | 15.0 HP (10.9 kW)) @ 9000 RPM |
Torque | 12.2 Nm (1.2 kgf-m or 9.0 ft.lbs) @ 8000 RPM |
Compression | 11.2:1 |
Bore x stroke | 52.0 x 58.6 mm (2.0 x 2.3 inches) |
Valves per cylinder | 4 |
Fuel system | Injection. EFI |
Fuel control | Single Overhead Cams (SOHC) |
Ignition | TCI |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Clutch | Wet, multiple-disc coil spring |
Driveline | Constant Mesh |
|
|
Frame type | Steel deltabox |
Rake (fork angle) | 25.0° |
Trail | 89 mm (3.5 inches) |
Front suspension | Telescopic forks |
Front wheel travel | 130 mm (5.1 inches) |
Rear suspension | Linked monoshock with spring preload adjustment |
Rear wheel travel | 114 mm (4.5 inches) |
Front tire | 100/80-17 |
Rear tire | 130/70-17 |
Front brakes | Single disc. Optional ABS |
Diameter | 292 mm (11.5 inches) |
Rear brakes | Single disc. Optional ABS |
Diameter | 230 mm (9.1 inches) |
|
|
Weight incl. oil, gas, etc | 140.0 kg (308.6 pounds) |
Seat height | 818 mm (32.2 inches) If adjustable, lowest setting. |
Overall height | 970 mm (38.2 inches) |
Overall length | 2015 mm (79.3 inches) |
Overall width | 660 mm (26.0 inches) |
Ground clearance | 155 mm (6.1 inches) |
Wheelbase | 1355 mm (53.3 inches) |
Fuel capacity | 11.50 litres (3.04 US gallons) |
Oil capacity | 1.20 litres (1.27 US quarts) |
|
|
Color options | Matte grey, blue, red |
Starter | Electric |
Instruments | Multi function LCD instruments |
Comments | ABS brakes adds 2 kg. |
Selling on customers behalf